| İl qrupu üzrə (%) | 18 - 35 | 36 - 55 | 56+ |
|---|---|---|---|
| 2008 | 40 | 37 | 23 |
| 2009 | 46 | 35 | 20 |
| 2010 | 43 | 35 | 22 |
| 2011 | 40 | 36 | 24 |
| 2012 | 41 | 35 | 24 |
| 2013 | 41 | 35 | 24 |
| 2015 | 41 | 36 | 24 |
| 2017 | 37 | 33 | 30 |
| 2019 | 36 | 33 | 31 |
| 2021 | 34 | 33 | 33 |
| 2024 | 31 | 32 | 37 |
Sual mətni: Age groups
Qeyd: The variable is generated from AGE variable, present in the original dataset
Caucasus Barometer time-series dataset Armenia