İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 91 | 8 | 1 |
2010 | 91 | 8 | 1 |
2011 | 93 | 5 | 2 |
2012 | 93 | 5 | 2 |
2013 | 91 | 8 | 1 |
2015 | 92 | 7 | 1 |
2017 | 93 | 7 | 0 |
2019 | 96 | 4 | 0 |
Sual mətni: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Armenians?
Caucasus Barometer time-series dataset Armenia