İl qrupu üzrə (%) | Never | 2 | Always | DK/RA |
---|---|---|---|---|
2012 | 46 | 25 | 28 | 1 |
2013 | 40 | 29 | 29 | 2 |
2015 | 37 | 26 | 36 | 0 |
2017 | 47 | 21 | 32 | 0 |
2019 | 44 | 31 | 25 | 0 |
Sual mətni: When you get together with your close relatives and friends, how often do you discuss each other's private problems?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia