İl qrupu üzrə (%) | Not at all fairly | To some extent fairly | Completely fairly | DK/RA |
---|---|---|---|---|
2008 | 27 | 41 | 17 | 15 |
2009 | 27 | 43 | 15 | 15 |
2010 | 35 | 38 | 12 | 16 |
2011 | 33 | 35 | 12 | 20 |
2012 | 27 | 43 | 10 | 20 |
2013 | 43 | 36 | 9 | 12 |
2015 | 52 | 23 | 6 | 19 |
2017 | 41 | 34 | 10 | 15 |
2019 | 3 | 24 | 63 | 9 |
Sual mətni: Would you say that the last national elections were conducted completely fairly, to some extent fairly, or not at all fairly?
Caucasus Barometer time-series dataset Armenia