İl qrupu üzrə (%) | Don't support | Equally support and don't support | Support | DK/RA |
---|---|---|---|---|
2011 | 8 | 18 | 62 | 12 |
2012 | 10 | 22 | 54 | 13 |
2013 | 23 | 25 | 41 | 11 |
2015 | 22 | 27 | 39 | 12 |
2017 | 14 | 28 | 30 | 27 |
2019 | 12 | 24 | 40 | 24 |
Sual mətni: Using a scale of 1 to 5, where code ‘1' means no support and code ‘5' means your full support, to what extent would you support Armenia's membership in the European Union?
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia