İl qrupu üzrə (%) | You can't be too careful | Neutral | Most people can be trusted | DK/RA |
---|---|---|---|---|
2010 | 47 | 32 | 20 | 1 |
2011 | 61 | 28 | 10 | 2 |
2013 | 53 | 31 | 15 | 1 |
2015 | 60 | 23 | 16 | 0 |
2017 | 58 | 24 | 17 | 0 |
2019 | 51 | 30 | 17 | 1 |
Sual mətni: Generally speaking, would you say that most people in Armenia can be trusted, or that you can’t be too careful in dealing with people? Please use this CARD, where code ‘1’ corresponds to answer “You can’t be too careful” and code ‘10’ corresponds to answer “Most people can be trusted.”
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia