İl qrupu üzrə (%) | Education | Connections | Professional abilities & Work experience | Doing favors for the right people | Hard work | Luck | Other | DK/RA |
---|---|---|---|---|---|---|---|---|
2010 | 23 | 31 | 10 | 8 | 5 | 4 | 17 | 2 |
2011 | 21 | 26 | 11 | 8 | 7 | 4 | 19 | 3 |
2012 | 21 | 30 | 10 | 8 | 7 | 4 | 16 | 3 |
2013 | 19 | 27 | 12 | 7 | 10 | 6 | 17 | 2 |
2015 | 23 | 29 | 9 | 7 | 7 | 4 | 19 | 3 |
2017 | 20 | 33 | 8 | 7 | 7 | 6 | 18 | 2 |
2019 | 33 | 16 | 12 | 3 | 12 | 6 | 15 | 3 |
Sual mətni: Which of the following factors do you consider most important for getting a good job in Armenia?
Qeyd: Options Age, Talent, Appearance were grouped to Other
Caucasus Barometer time-series dataset Armenia