İl qrupu üzrə (%) | One | Two | Three | Four | Five | Six or more |
---|---|---|---|---|---|---|
2008 | 2 | 31 | 24 | 24 | 11 | 8 |
2009 | 18 | 31 | 21 | 19 | 7 | 4 |
2010 | 11 | 29 | 24 | 22 | 10 | 4 |
2011 | 13 | 30 | 23 | 21 | 8 | 4 |
2012 | 16 | 30 | 22 | 19 | 9 | 4 |
2013 | 17 | 31 | 23 | 19 | 7 | 3 |
2015 | 17 | 33 | 22 | 19 | 6 | 3 |
2017 | 21 | 30 | 23 | 16 | 8 | 3 |
2019 | 17 | 36 | 22 | 17 | 6 | 2 |
Sual mətni: Number of adult household members
Qeyd: The question was changed from open-ended and recoded
Caucasus Barometer time-series dataset Armenia