İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 59 | 41 | 0 |
2009 | 62 | 38 | 0 |
2010 | 62 | 38 | 0 |
2011 | 60 | 39 | 0 |
2012 | 57 | 42 | 0 |
2013 | 67 | 33 | 0 |
2015 | 65 | 35 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Gas
Qeyd: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia