İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 19 | 81 | 0 |
2009 | 19 | 81 | 0 |
2010 | 18 | 82 | 0 |
2011 | 21 | 79 | 0 |
2012 | 20 | 80 | 0 |
2013 | 13 | 87 | 0 |
2015 | 16 | 84 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Potatoes
Qeyd: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia