| İl qrupu üzrə (%) | Yes | No | DK |
|---|---|---|---|
| 2008 | 58 | 42 | 0 |
| 2009 | 62 | 37 | 0 |
| 2010 | 53 | 47 | 0 |
| 2011 | 48 | 52 | 0 |
| 2012 | 46 | 54 | 0 |
| 2013 | 46 | 54 | 0 |
| 2015 | 53 | 47 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Transportation
Qeyd: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia