İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 35 | 63 | 2 |
2010 | 27 | 71 | 1 |
2011 | 28 | 71 | 1 |
2012 | 27 | 71 | 2 |
2013 | 18 | 81 | 1 |
2015 | 22 | 74 | 4 |
2017 | 24 | 74 | 3 |
2019 | 22 | 76 | 2 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Jews?
Caucasus Barometer time-series dataset Armenia