İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 18 | 81 | 1 |
2010 | 15 | 84 | 1 |
2011 | 17 | 82 | 1 |
2012 | 16 | 83 | 1 |
2013 | 10 | 89 | 1 |
2015 | 11 | 86 | 2 |
2017 | 16 | 83 | 2 |
2019 | 14 | 84 | 2 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Kurds, Yezidis?
Qeyd: Before 2011 the questions asked only about Kurds
Caucasus Barometer time-series dataset Armenia