İl qrupu üzrə (%) | Don't support | Equally support and don't support | Support | DK/RA |
---|---|---|---|---|
2009 | 33 | 28 | 23 | 16 |
2010 | 20 | 26 | 37 | 17 |
2011 | 21 | 23 | 37 | 18 |
2012 | 23 | 26 | 33 | 18 |
2013 | 28 | 30 | 26 | 16 |
2015 | 28 | 32 | 23 | 17 |
2017 | 19 | 24 | 24 | 34 |
2019 | 18 | 24 | 25 | 33 |
Sual mətni: Using a scale of 1 to 5, where code ‘1' means no support and code ‘5' means your full support, to what extent would you support Armenia's membership in NATO?
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia