İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 4 | 96 | 0 |
2009 | 3 | 97 | 0 |
2010 | 3 | 97 | 0 |
2011 | 3 | 96 | 0 |
2012 | 3 | 96 | 1 |
2013 | 4 | 96 | 0 |
2015 | 5 | 95 | 0 |
2017 | 6 | 93 | 1 |
2019 | 9 | 91 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order: air conditioner
Caucasus Barometer time-series dataset Armenia