İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 25 | 75 | 0 |
2009 | 24 | 76 | 0 |
2010 | 27 | 73 | 0 |
2011 | 28 | 72 | 0 |
2012 | 27 | 72 | 1 |
2013 | 27 | 73 | 0 |
2015 | 32 | 68 | 0 |
2017 | 35 | 64 | 1 |
2019 | 45 | 54 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order: car
Caucasus Barometer time-series dataset Armenia