İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 75 | 25 | 0 |
2009 | 78 | 21 | 0 |
2010 | 78 | 22 | 0 |
2011 | 81 | 18 | 0 |
2012 | 81 | 18 | 1 |
2013 | 79 | 21 | 0 |
2015 | 90 | 10 | 1 |
2017 | 91 | 8 | 1 |
2019 | 95 | 5 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order: refrigerator
Caucasus Barometer time-series dataset Armenia