İl qrupu üzrə (%) | Unhappy | In the middle | Happy | DK/RA |
---|---|---|---|---|
2010 | 18 | 31 | 50 | 0 |
2011 | 15 | 33 | 52 | 1 |
2012 | 15 | 30 | 54 | 1 |
2013 | 15 | 28 | 56 | 1 |
2015 | 12 | 26 | 62 | 0 |
2017 | 12 | 21 | 66 | 1 |
2019 | 8 | 25 | 66 | 0 |
Sual mətni: Overall, how happy would you say you are?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia