İl qrupu üzrə (%) | Poor | Fair | Good | DK/RA |
---|---|---|---|---|
2008 | 24 | 63 | 13 | 0 |
2009 | 18 | 65 | 14 | 3 |
2010 | 20 | 65 | 14 | 1 |
2011 | 19 | 67 | 11 | 3 |
2012 | 15 | 68 | 14 | 3 |
2013 | 14 | 68 | 17 | 2 |
2015 | 17 | 68 | 14 | 1 |
2017 | 12 | 69 | 17 | 1 |
2019 | 9 | 68 | 22 | 1 |
Sual mətni: Relative to most of the households around you, would you describe the current economic condition of your household as very good, good, fair, poor or very poor?
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia