İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 32 | 26 | 41 | 0 |
2009 | 21 | 43 | 33 | 3 |
2010 | 32 | 42 | 25 | 2 |
2011 | 30 | 34 | 33 | 3 |
2012 | 31 | 41 | 25 | 4 |
2013 | 32 | 40 | 26 | 2 |
2015 | 35 | 36 | 26 | 3 |
2017 | 39 | 35 | 23 | 3 |
2019 | 34 | 36 | 29 | 1 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Media
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia