İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 45 | 20 | 35 | 0 |
2009 | 40 | 28 | 28 | 3 |
2010 | 48 | 29 | 20 | 4 |
2011 | 40 | 25 | 29 | 6 |
2012 | 40 | 26 | 30 | 5 |
2013 | 38 | 29 | 30 | 3 |
2015 | 42 | 25 | 30 | 4 |
2017 | 46 | 21 | 29 | 4 |
2019 | 22 | 23 | 51 | 3 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Police
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia