İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 100 | 0 | 0 |
2009 | 31 | 67 | 1 |
2010 | 33 | 66 | 1 |
2011 | 35 | 64 | 1 |
2012 | 35 | 63 | 2 |
2013 | 32 | 67 | 1 |
2015 | 29 | 70 | 1 |
2017 | 34 | 64 | 1 |
2019 | 28 | 71 | 1 |
Sual mətni: In the past 6 months, how often has your household borrowed any money to pay for utilities?
Qeyd: The answer options were changed into yes/no: Each week, Each month, Every other month, Less frequently were grouped to Yes, Option Never was changed into No
Caucasus Barometer time-series dataset Armenia