İl qrupu üzrə (%) | Less than 1 year | 1-5 | 6-10 | 11+ | DK/RA |
---|---|---|---|---|---|
2008 | 11 | 34 | 20 | 35 | 0 |
2009 | 9 | 37 | 17 | 35 | 3 |
2010 | 13 | 34 | 20 | 29 | 5 |
2011 | 10 | 37 | 14 | 36 | 2 |
2012 | 10 | 35 | 14 | 35 | 5 |
2013 | 12 | 31 | 17 | 35 | 4 |
2015 | 14 | 31 | 21 | 33 | 2 |
2017 | 12 | 35 | 18 | 32 | 3 |
2019 | 3 | 41 | 19 | 34 | 3 |
Sual mətni: From which year have you been working at this workplace?
Qeyd: The question was asked to the respondents who were employed
The question was changed from open-ended
Caucasus Barometer time-series dataset Armenia