İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
2008 | 3 | 6 | 46 | 45 |
2009 | 13 | 8 | 32 | 48 |
2010 | 8 | 10 | 41 | 42 |
2011 | 8 | 13 | 43 | 35 |
2012 | 9 | 10 | 42 | 39 |
2013 | 8 | 11 | 49 | 32 |
Sual mətni: Do you think your children will be better off or worse off financially than you are when they are your age?
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan