İl qrupu üzrə (%) | Agree | Disagree | DK | RA |
---|---|---|---|---|
2008 | 62 | 25 | 10 | 3 |
2009 | 49 | 40 | 10 | 1 |
2010 | 45 | 46 | 8 | 1 |
2011 | 46 | 47 | 7 | 1 |
2012 | 49 | 40 | 9 | 2 |
2013 | 56 | 38 | 6 | 0 |
Sual mətni: Under the present system of government in Azerbaijan, do you completely agree, somewhat agree, somewhat disagree, or completely disagree that people like yourself are treated fairly by the government?
Qeyd: The variable was coded from 4-point scale into 2-point scale
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan