İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 18 | 82 | 0 |
2009 | 13 | 87 | 1 |
2010 | 4 | 96 | 0 |
2011 | 5 | 94 | 1 |
2012 | 5 | 94 | 0 |
2013 | 5 | 95 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Bread, pasta
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan