İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 56 | 44 | 0 |
2009 | 52 | 47 | 1 |
2010 | 51 | 48 | 1 |
2011 | 48 | 51 | 1 |
2012 | 48 | 51 | 1 |
2013 | 61 | 38 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Gas
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan