İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 37 | 63 | 0 |
2009 | 28 | 72 | 1 |
2010 | 16 | 83 | 0 |
2011 | 15 | 84 | 1 |
2012 | 14 | 86 | 1 |
2013 | 14 | 85 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Butter, milk
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan