İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 20 | 78 | 2 |
2009 | 14 | 85 | 0 |
2010 | 5 | 94 | 0 |
2011 | 6 | 93 | 1 |
2012 | 7 | 93 | 0 |
2013 | 7 | 93 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Potatoes
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan