İl qrupu üzrə (%) | Yes | No | DK |
---|---|---|---|
2008 | 55 | 45 | 0 |
2009 | 43 | 56 | 1 |
2010 | 40 | 59 | 1 |
2011 | 40 | 59 | 1 |
2012 | 41 | 58 | 0 |
2013 | 35 | 65 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Transportation
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan