İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 38 | 60 | 2 |
2009 | 34 | 66 | 1 |
2010 | 17 | 83 | 1 |
2011 | 20 | 80 | 1 |
2012 | 17 | 82 | 0 |
2013 | 19 | 81 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Fruit, vegetables, EXCEPT potatoes
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan