İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 66 | 34 | 0 |
2009 | 62 | 36 | 1 |
2010 | 56 | 43 | 1 |
2011 | 57 | 42 | 1 |
2012 | 50 | 49 | 0 |
2013 | 58 | 42 | 1 |
Sual mətni: How often do you fast when it is required by your religious traditions?
Qeyd: Frequencies are calculated without Not applicable option
The options were recoded into yes/no: Always, Often, Sometimes, Rarely were grouped to Yes, Never - to No
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan