İl qrupu üzrə (%) | Georgian, Russian or Greek orthodox | Islam | Armenian Apostolic Church | Other | None | DK/RA |
---|---|---|---|---|---|---|
2008 | 0 | 99 | 0 | 0 | 0 | 0 |
2009 | 1 | 98 | 0 | 0 | 0 | 0 |
2010 | 0 | 98 | 0 | 1 | 1 | 0 |
2011 | 0 | 99 | 0 | 0 | 0 | 0 |
2012 | 0 | 99 | 0 | 0 | 0 | 1 |
2013 | 0 | 98 | 0 | 0 | 1 | 1 |
Sual mətni: Which religion or denomination, if any, do you consider yourself to belong to?
Qeyd: Options with low frequency were grouped to Other
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan