İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 100 | 0 | 0 |
2009 | 26 | 65 | 9 |
2010 | 31 | 64 | 5 |
2011 | 37 | 55 | 8 |
2012 | 39 | 54 | 7 |
2013 | 37 | 57 | 7 |
Sual mətni: In the past 6 months, how often has your household borrowed any money to pay for utilities?
Qeyd: The answer options were changed into yes/no: Each week, Each month, Every other month, Less frequently were grouped to Yes, Option Never was changed into No
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan