İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 11 | 89 | 0 |
2012 | 8 | 91 | 0 |
2013 | 13 | 87 | 0 |
2015 | 15 | 85 | 0 |
2017 | 15 | 85 | 0 |
2019 | 14 | 86 | 0 |
Sual mətni: I will read out a list of activities. Could you please tell me which of these activities have you been involved in during the past 6 months? - Went to a theatre/cinema
Qeyd: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia