İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 17 | 83 | 0 |
2012 | 14 | 86 | 1 |
2013 | 19 | 81 | 0 |
2015 | 21 | 79 | 0 |
2017 | 23 | 76 | 0 |
2019 | 21 | 79 | 0 |
Sual mətni: I will read out a list of activities. Could you please tell me which of these activities have you been involved in during the past 6 months? - Did volunteer work without expecting compensation
Qeyd: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia