İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 78 | 19 | 3 |
2010 | 67 | 27 | 6 |
2011 | 71 | 22 | 7 |
2012 | 74 | 21 | 4 |
2013 | 73 | 23 | 4 |
2015 | 66 | 25 | 9 |
2017 | 69 | 23 | 8 |
2019 | 72 | 21 | 7 |
2021 | 79 | 18 | 3 |
2024 | 71 | 24 | 6 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Abkhazian?
Caucasus Barometer time-series dataset Georgia