İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2011 | 73 | 20 | 7 |
2012 | 75 | 21 | 4 |
2013 | 77 | 19 | 4 |
2015 | 68 | 25 | 8 |
2017 | 68 | 27 | 5 |
2019 | 69 | 27 | 4 |
2021 | 75 | 23 | 2 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Azerbaijani?
Caucasus Barometer time-series dataset Georgia