İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 75 | 19 | 6 |
2010 | 64 | 30 | 6 |
2011 | 70 | 24 | 7 |
2012 | 70 | 26 | 4 |
2013 | 72 | 25 | 4 |
2015 | 60 | 31 | 9 |
2017 | 61 | 34 | 5 |
2019 | 63 | 34 | 4 |
2021 | 71 | 26 | 3 |
2024 | 64 | 32 | 4 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Armenian?
Caucasus Barometer time-series dataset Georgia