İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2011 | 76 | 18 | 6 |
2012 | 77 | 19 | 4 |
2013 | 79 | 18 | 4 |
2015 | 70 | 23 | 8 |
2017 | 74 | 22 | 4 |
2019 | 76 | 21 | 4 |
2021 | 79 | 18 | 3 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Azerbaijani living in Georgia?
Caucasus Barometer time-series dataset Georgia