İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2010 | 62 | 31 | 7 |
2013 | 66 | 30 | 4 |
2015 | 56 | 34 | 10 |
2017 | 54 | 38 | 8 |
2019 | 53 | 40 | 7 |
2021 | 64 | 32 | 4 |
2024 | 58 | 34 | 8 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Iranian?
Caucasus Barometer time-series dataset Georgia