İl qrupu üzrə (%) | Approve | Disapprove |
---|---|---|
2009 | 89 | 11 |
2010 | 79 | 21 |
2011 | 81 | 19 |
2012 | 82 | 18 |
2013 | 84 | 16 |
2015 | 76 | 24 |
2017 | 77 | 23 |
2019 | 78 | 22 |
2021 | 83 | 17 |
2024 | 77 | 23 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an American?
Caucasus Barometer time-series dataset Georgia