İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
2008 | 2 | 0 | 62 | 36 |
2009 | 3 | 1 | 52 | 43 |
2010 | 2 | 2 | 65 | 31 |
2011 | 2 | 2 | 64 | 32 |
2012 | 1 | 1 | 70 | 29 |
2013 | 2 | 3 | 61 | 34 |
Sual mətni: Do you think your children will be better off or worse off financially than you are when they are your age?
Qeyd: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia