İl qrupu üzrə (%) | Not a democracy | A democracy but with major problems | A democracy but with minor problems | A full democracy | DK/RA |
---|---|---|---|---|---|
2011 | 11 | 27 | 42 | 8 | 13 |
2012 | 7 | 41 | 31 | 7 | 13 |
2013 | 11 | 44 | 28 | 4 | 12 |
2015 | 15 | 46 | 20 | 3 | 16 |
2017 | 13 | 44 | 26 | 5 | 12 |
2019 | 14 | 48 | 24 | 4 | 10 |
2021 | 16 | 46 | 26 | 4 | 8 |
2024 | 14 | 42 | 25 | 9 | 10 |
Sual mətni: In your opinion, how much of a democracy is Georgia today? Is it ...
Caucasus Barometer time-series dataset Georgia