İl qrupu üzrə (%) | Don’t support | Partially support, partially don’t support | Support | DK/RA |
---|---|---|---|---|
2013 | 24 | 17 | 32 | 27 |
2015 | 35 | 24 | 21 | 21 |
2017 | 39 | 24 | 19 | 18 |
2021 | 48 | 19 | 13 | 20 |
2024 | 69 | 10 | 7 | 15 |
Sual mətni: Using a scale of 1 to 5, where code 1 means no support and code 5 means your full support, to what extent would you support Georgia's membership in the Eurasian Economic Union led by the Russian Federation?
Qeyd: The variable is rocded from 5-point scale into 3-point scale. Before 2017 there was not specified that the union was led by Russia.
Caucasus Barometer time-series dataset Georgia