İl qrupu üzrə (%) | Everything in life is determined by fate | Neutral | People shape their fate themselves | DK/RA |
---|---|---|---|---|
2011 | 22 | 31 | 36 | 11 |
2012 | 31 | 25 | 34 | 10 |
2013 | 28 | 29 | 39 | 5 |
2015 | 33 | 25 | 40 | 2 |
2017 | 30 | 26 | 43 | 1 |
2019 | 26 | 30 | 42 | 2 |
2021 | 21 | 33 | 42 | 4 |
2024 | 27 | 25 | 46 | 2 |
Sual mətni: Please tell me which comes closest to your view on this CARD, where 1 means 'Everything in life is determined by fate' and '10' means 'People shape their fate themselves'.
Qeyd: The variable was recoded from 10-point scale into 3-point scale. Options 1-4 were grouped to 1, 5,6 to 2, 7-10 to 3.
Caucasus Barometer time-series dataset Georgia