| İl qrupu üzrə (%) | Does not describe | More or less describes | Describes | DK/RA |
|---|---|---|---|---|
| 2008 | 62 | 25 | 10 | 3 |
| 2009 | 56 | 29 | 13 | 3 |
| 2010 | 57 | 28 | 12 | 2 |
| 2011 | 60 | 23 | 13 | 4 |
| 2021 | 55 | 30 | 14 | 1 |
| 2024 | 59 | 28 | 11 | 3 |
Sual mətni: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - I experience a general feeling of emptiness
Caucasus Barometer time-series dataset Georgia