İl qrupu üzrə (%) | Does not describe | More or less describes | Describes | DK/RA |
---|---|---|---|---|
2008 | 15 | 44 | 41 | 1 |
2009 | 16 | 53 | 29 | 2 |
2010 | 16 | 48 | 34 | 1 |
2011 | 17 | 44 | 35 | 3 |
2021 | 15 | 47 | 38 | 0 |
2024 | 16 | 38 | 45 | 1 |
Sual mətni: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - There are plenty of people I can rely on when I have problems
Caucasus Barometer time-series dataset Georgia