İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 51 | 37 | 12 |
2009 | 55 | 31 | 14 |
2010 | 63 | 26 | 11 |
2011 | 65 | 20 | 16 |
2012 | 66 | 16 | 19 |
2013 | 76 | 13 | 11 |
2015 | 72 | 18 | 11 |
2017 | 76 | 20 | 4 |
2019 | 71 | 24 | 5 |
2021 | 71 | 22 | 7 |
2024 | 69 | 24 | 6 |
Sual mətni: In Georgia today, do you think or not that people like yourself have the right to openly say what they think?
Caucasus Barometer time-series dataset Georgia