İl qrupu üzrə (%) | One | Two | Three | Four | Five | Six or more |
---|---|---|---|---|---|---|
2008 | 18 | 34 | 21 | 17 | 7 | 3 |
2009 | 17 | 34 | 22 | 17 | 7 | 3 |
2010 | 17 | 34 | 22 | 17 | 7 | 3 |
2011 | 17 | 36 | 21 | 16 | 7 | 3 |
2012 | 17 | 37 | 21 | 17 | 6 | 2 |
2015 | 20 | 36 | 21 | 16 | 5 | 2 |
2017 | 22 | 36 | 21 | 14 | 5 | 2 |
2019 | 22 | 37 | 23 | 11 | 4 | 2 |
2021 | 24 | 39 | 18 | 14 | 4 | 2 |
2024 | 27 | 38 | 18 | 13 | 3 | 1 |
Sual mətni: Number of adult household members
Qeyd: The question was changed from open-ended and recoded.
Caucasus Barometer time-series dataset Georgia